Activities
This page lists the key activities related to GBIF and JBIF in Japan.
21st Century Biodiversity Research Workshop
Date | Title |
---|
December 18, 2022 | [17th Workshop] Make and Share a Species Checklist |
December 18, 2021 | [16th Workshop] Exploring Biodiversity with DNA |
December 5, 2020 | [15th Workshop] Accelerating Utilization of GBIF Data |
January 25, 2020 | [14th Workshop] Frontiers of Digitization and Utilization of Natural History Specimens |
December 8, 2018 | [13th Workshop] Use of Biodiversity Data and Expansion into New Fields |
December 9, 2017 | [12th Workshop] Standardization and Usability of Biodiversity Information |
December 3, 2016 | [11th Workshop] Connecting and Expanding Biodiversity Information |
December 12, 2015 | [10th Workshop] Considering the "Culture" Surrounding Biodiversity Information |
December 13, 2014 | [9th Workshop] Biodiversity Informatics in Japan and the World: Status and Prospects |
December 14, 2013 | [8th Workshop] Invasive / Introduced Species and Biodiversity Information |
December 15, 2012 | [7th Workshop] Endangered Species and Biodiversity Information |
December 10, 2011 | [6th Workshop] How Many Species of Living Organisms Are There in Japan? |
December 12, 2010 | [5th Workshop] Why are Scientific and Japanese Names of Organisms So Difficult? The Key to Searching for Biodiversity Information |
December 14, 2009 | [4th Workshop] Biodiversity Research and Species Distribution Data: Accumulation and Use of Observational Information |
December 8, 2008 | [3rd Workshop] Construction and Use of Large-Scale Information Networks for Environmental and Biodiversity Issues |
December 10, 2007 | [2nd Workshop] The Creation of Biodiversity Informatics 2 |
October 30, 2006 | [1st Workshop] The Creation of Biodiversity Informatics |
Presentation Content
Date | Event | Presentation content |
---|
Dec. 1-3, 2021 | The 44th Annual Meeting of MBSJ (Molecular Biology Society of Japan) | Poster |
Dec. 2-4, 2020 | The43rd Annual Meeting of MBSJ (Molecular Biology Society of Japan) | Poster |
Oct. 3, 2020 | Online Symposium of the Kanto region of ESJ (Ecological Society of Japan) | |
Dec. 3-6, 2019 | The42nd Annual Meeting of MBSJ (Molecular Biology Society of Japan) | Poster |
Nov. 28-30, 2018 | The41st Annual Meeting of MBSJ (Molecular Biology Society of Japan) | Poster |
Dec. 6-9, 2017 | The40th Annual Meeting of MBSJ (Molecular Biology Society of Japan) | Poster |
Nov. 30-Dec. 2, 2016 | The39th Annual Meeting of MBSJ (Molecular Biology Society of Japan) | Poster |
Dec. 7-10, 2010 | The33rd Annual Meeting of MBSJ (Molecular Biology Society of Japan) | Handout material |
Dec. 14-16, 2009 | GIW2009 | Poster |
Jun. 12, 2009 | Integrated Database Project Symposium | Poster |
Mar. 5, 2009 | NBRP Database Research Society | Handout material |
Checklist
Activities of the National Museum of Nature and Science, Japan
Date | Title |
---|
June 10, 2023 | [41st Study Group] The Changing Circumstances Surrounding Museums and Natural History Specimen Databases |
February 18, 2023 | [40th Study Group] Know-how for Preparation and Publication of Specimen Data |
June 25, 2022 | [39th Study Group] Introduction of the New S-Net System and Database Integration |
February 26, 2022 | [38th Study Group] Basics of Taxon Identification and Cooperation with Professionals and Taxonomists |
July 3, 2021 | [37th Study Group] Learn and Use S-Net with Videos |
November 14, 2020 | [35th Study Group] How to Use GBIF Related Websites and Techniques to Provide Higher Quality Data |
June 17, 2019 | [33rd Study Group] Using Geographic Information and Introducing the New Red List Checker |
May 14, 2018 | [31st Study Group] Introduction of the New S-Net and Provision of Data |
April 24, 2017 | [29th Study Group] Workshop on Collecting and Utilizing Information on Natural History Specimens |
June 10, 2016 | [27th Study Group] Basic Knowledge to Understand the Dissemination of Information on Natural History Specimens |
August 31, 2015 | [25th Study Group] Current Status and Issues in the Construction and Dissemination of Natural History Information from Universities |
June 2, 2014 | [23rd Study Group] Ready-to-use Tools for Biodiversity Information! |
June 14, 2013 | [21st Study Group] Considering Digitization and Information Dissemination of Natural History Specimens |
Activities of the National Institute for Environmental Studies
Activities of the National Institute of Genetics
Activities of the Japan Science and Technology Agency (JST)